<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;br /&#62; &#187; products and services</title>
	<atom:link href="http://www.cotellese.net/category/products-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotellese.net</link>
	<description>Random thoughts by a technology junkie</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subscriber stats and more</title>
		<link>http://www.cotellese.net/2007/09/14/subscriber-stats-and-more/</link>
		<comments>http://www.cotellese.net/2007/09/14/subscriber-stats-and-more/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 22:49:00 +0000</pubDate>
		<dc:creator>Liza Ma</dc:creator>
				<category><![CDATA[products and services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Posted by Liza Ma, Webmaster Tools Team We're unrolling some exciting new features in Webmaster Tools.First of all, subscriber stats are now available. Webmaster Tools now show feed publishers the number of aggregated subscribers you have from Google s...]]></description>
			<content:encoded><![CDATA[<span class="byline-author">Posted by Liza Ma, Webmaster Tools Team<br /><br /></span> We're unrolling some exciting new features in <a href="http://www.google.com/webmasters/tools">Webmaster Tools</a>.<br /><br />First of all, subscriber stats are now available. Webmaster Tools now show feed publishers the number of aggregated subscribers you have from Google services such as <a href="http://www.google.com/reader">Google Reader</a>, <a href="http://www.google.com/ig">iGoogle</a>, and <a href="http://www.orkut.com/">Orkut</a>.  We hope this will make it easier to track subscriber statistics across multiple feeds, as well as offer an improvement over parsing through server logs for feed information.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_9jh8JYfXv8c/RusTcjo8cCI/AAAAAAAAAAs/Is6HjdU_-dY/s1600-h/subscriber_stats.JPG"><img  src="http://bp3.blogger.com/_9jh8JYfXv8c/RusTcjo8cCI/AAAAAAAAAAs/Is6HjdU_-dY/s400/subscriber_stats.JPG" alt="" id="BLOGGER_PHOTO_ID_5110199583506198562" border="0" /></a><br />To improve the navigation and look and feel, we've also made some changes to the interface, including:<br /><ul><li>No more tabs! Navigate through the new sidebar.</li><li>Breadcrumbs in the page title for easier product navigation.</li><li>A sidebar that expands and contracts to show and hide options based on your current goal.</li><li>New sidebar topics: Overview, Diagnostics, Statistics, Links, Sitemaps, and Tools.<br /></li></ul>   And last but not least, Webmaster Tools is now available in 20 languages! In addition to US English, UK English, French, Italian, Spanish, German, Dutch, Brazilian Portuguese, Traditional Chinese, Simplified Chinese, Korean, Russian, Japanese, Danish, Finnish, Norwegian, Swedish, and Polish, Webmaster Tools are now in Turkish and Romanian.<br /><div > </div><br />Sign in to see these changes for yourself. For questions or feedback, please post in the <a href="http://groups.google.com/group/Google_Webmaster_Help-Tools/topics">Google Webmaster Tools</a><a href="http://groups.google.com/group/Google_Webmaster_Help-Tools/topics"></a> section of our Webmaster Help Group.<img src="http://feeds.feedburner.com/~r/blogspot/amDG/~4/156631005" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/09/14/subscriber-stats-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Central gets a new look</title>
		<link>http://www.cotellese.net/2007/09/06/webmaster-central-gets-a-new-look/</link>
		<comments>http://www.cotellese.net/2007/09/06/webmaster-central-gets-a-new-look/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:28:00 +0000</pubDate>
		<dc:creator>David Sha, Webmaster Tools Team</dc:creator>
				<category><![CDATA[products and services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Written by David Sha, Webmaster Tools TeamWe launched Webmaster Central back in August 2006, with a goal of creating a place for you to learn more about Google's crawling and indexing of websites, and to offer tools for submitting sitemaps and other co...]]></description>
			<content:encoded><![CDATA[Written by David Sha, Webmaster Tools Team<br /><br />We launched <a id="n0yk" title="Webmaster Central" href="http://www.google.com/webmasters/">Webmaster Central</a> back in August 2006, with a goal of creating a place for you to learn more about Google's <a id="ucp8" title="crawling" href="http://www.google.com/support/webmasters/bin/answer.py?answer=35253&query=crawl&amp;topic=&type=">crawling</a> and <a id="til8" title="indexing" href="http://www.google.com/support/webmasters/bin/answer.py?answer=35256&amp;query=index+stats&topic=&amp;type=">indexing</a> of websites, and to offer <a id="flu-" title="tools" href="https://www.google.com/webmasters/tools">tools</a> for submitting sitemaps and other content. Given all of your requests and recommendations, we've also been busy working behind the scenes to roll out exciting new features for Webmaster Tools, like <a id="z7cz" title="internal/external links data" href="http://googlewebmastercentral.blogspot.com/2007/02/discover-your-links.html">internal/external links data</a> and the <a id="nge4" title="Message Center" href="http://googlewebmastercentral.blogspot.com/2007/07/message-center-let-us-communicate-with.html">Message Center</a>, over the past year.<br /><br />And so today, we're unveiling a new look on <span >the </span><a title="Webmaster Central" href="http://www.google.com/webmasters/" id="x29i">Webmaster Central</a><span > </span><a id="k7r9" title="Webmaster Central" href="http://www.google.com/webmasters/"><span ></span></a>landing page at http://www.google.com/webmasters. You'll still find all of the tools and resources you've come to love like our <a id="sfx0" title="Webmaster Blog" href="http://googlewebmastercentral.blogspot.com/">Webmaster Blog</a> and <a id="m2.l" title="discussion group" href="http://groups.google.com/group/Google_Webmaster_Help">discussion group</a> -- but now, in addition to these, we've added a few more you might enjoy and find useful. We hope that the new layout will make it easier to discover some additional resources that will help you learn even more about how to improve traffic to your site, submit content to Google, and enhance your site's functionality.<br /><br />Here's a brief look at some of the new additions:<br /><br /><div ><a title="Analyze your visitors with Google Analytics" href="http://www.google.com/analytics/#utm_campaign=en&utm_source=en-webmaster_central&amp;utm_medium=et" id="k-h8">Analyze your visitors</a>. Google Analytics is a free tool for webmasters to better understand their visitor traffic in order to improve site content. With metrics including the amount of time spent on each page and the percentage of new vs. returning visits to a page, webmasters can tailor their site's content around pages that resonate most with visitors.<br /></div><br /><div ><a title="Add custom search to your pages with Google Custom Search" href="http://www.google.com/coop/cse/?utm_source=webmaster_central&utm_medium=et&amp;utm_campaign=en" id="l9i.">Add custom search to your pages</a>. Google Custom Search Engine (CSE) is a great way for webmasters to incorporate search into their site and help their site visitors find w<span >hat </span><span >they're looking for</span><span >. </span>CSE gives webmasters access to a XML API, allowing greater control over the search results look and feel, so you can keep visitors on your site focused only on your content.<br /></div><br /><div ><a title="Leverage Google's Developer Tools with Google Code" href="http://code.google.com/#utm_campaign=en&utm_source=en-webmaster_central&amp;utm_medium=et" id="eej3">Leverage Google's Developer Tools</a>. Google Code has tons of Google APIs and developer tools to help webmasters put technologies like Google Maps and AJAX Search on their websites.<br /></div><br /><div ><a title="Add gadgets to your webpage with Google Gadgets" href="http://www.google.com/webmasters/gadgets/foryourpage/#utm_campaign=gg4yp-us-webc&utm_source=EM&amp;utm_medium=link" id="aai.">Add gadgets to your webpage</a>. Google Gadgets for your Webpage are a quick and easy way for webmasters to enhance their sites with content-rich gadgets, free from the Google Gadget directory. Adding gadgets to your webpage can make your site more interactive and useful to visitors, making sure they keep coming back.<br /></div><br /><span ><span >We'd love to get your feedback on the new site. Feel free to comment below, or join our </span></span><a id="dgvs" title="discussion group" href="http://groups.google.com/group/Google_Webmaster_Help">discussion group</a><span ><span >. </span></span><img src="http://feeds.feedburner.com/~r/blogspot/amDG/~4/153177426" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/09/06/webmaster-central-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

