<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;br /&#62; &#187; Productivity</title>
	<atom:link href="http://www.cotellese.net/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotellese.net</link>
	<description>Random thoughts by a technology junkie</description>
	<lastBuildDate>Tue, 21 Jun 2011 17:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 Effective Web Design Tips</title>
		<link>http://www.cotellese.net/2007/12/28/4-effective-web-design-tips/</link>
		<comments>http://www.cotellese.net/2007/12/28/4-effective-web-design-tips/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 07:35:10 +0000</pubDate>
		<dc:creator>Digg RSS News Search for productivity tips</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/28/4-effective-web-design-tips/</guid>
		<description><![CDATA[Your goal may be to display a simple Website that introduces your company and products or services. Or you might be thinking about developing a fully functional ecommerce site. There are plenty of design options to meet your desires and needs. Here are 4 tips that will help you design a Website that meets your goals.]]></description>
			<content:encoded><![CDATA[Your goal may be to display a simple Website that introduces your company and products or services. Or you might be thinking about developing a fully functional ecommerce site. There are plenty of design options to meet your desires and needs. <a href="http://debbieducic.com/2007/4-effective-web-design-tips/">Here are 4 tips that will help you design a Website that meets your goals.</a>]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/28/4-effective-web-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Alarm for Bedtime</title>
		<link>http://www.cotellese.net/2007/12/22/set-your-alarm-for-bedtime/</link>
		<comments>http://www.cotellese.net/2007/12/22/set-your-alarm-for-bedtime/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 18:05:22 +0000</pubDate>
		<dc:creator>Digg RSS News Search for productivity tips</dc:creator>
				<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/22/set-your-alarm-for-bedtime/</guid>
		<description><![CDATA[Alarm clocks can be useful not only in the morning... More productivity tips from www.howtowakeupearly.com]]></description>
			<content:encoded><![CDATA[Self-improvement site How to Wake Up Early has this tip that just might help. <a href="http://www.howtowakeupearly.com/Set-your-alarm-for-bedtime.aspx">Set an alarm to tell you when to go to bed. </a>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/22/set-your-alarm-for-bedtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Making a Family Holiday Video that Doesn’t Suck</title>
		<link>http://www.cotellese.net/2007/12/21/8-tips-for-making-a-family-holiday-video-that-doesn%e2%80%99t-suck/</link>
		<comments>http://www.cotellese.net/2007/12/21/8-tips-for-making-a-family-holiday-video-that-doesn%e2%80%99t-suck/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 21:54:48 +0000</pubDate>
		<dc:creator>Digg RSS News Search for productivity tips</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/21/8-tips-for-making-a-family-holiday-video-that-doesn%e2%80%99t-suck/</guid>
		<description><![CDATA[Dusting off the old camcorder to record this year’s edition of holiday bliss?  Before you torture friends and family with another two-hour epic, let the MindBites production team offer 8 simple tips on How to Make a Rockin’ Holiday Video.]]></description>
			<content:encoded><![CDATA[Dusting off the old camcorder to record this year’s edition of holiday bliss?  Before you torture friends and family with another two-hour epic, let the MindBites production team offer 8 simple tips on How to Make a Rockin’ Holiday Video.

<object width='421' height='354'><param name='movie' value='http://www.mindbites.com/v/324' /><embed src='http://www.mindbites.com/v/324' width='421' height='354' type='application/x-shockwave-flash'/></object>

[tags]educational,videography,video[/tags]]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/21/8-tips-for-making-a-family-holiday-video-that-doesn%e2%80%99t-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Driving Time &#8211; Avoid Left Turns</title>
		<link>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/</link>
		<comments>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:20:25 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/</guid>
		<description><![CDATA[Interested in cutting down on your driving time? It&#8217;s easy. Avoid left turns. At least that&#8217;s what UPS is doing. according to Heather Robinson, a U.P.S. spokeswoman, the software helped the company shave 28.5 million miles off its delivery routes, which has resulted in savings of roughly three million gallons of gas and has reduced [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in cutting down on your driving time? It&#8217;s easy. <a href="http://www.nytimes.com/2007/12/09/magazine/09left-handturn.html?ex=1354856400&#038;en=c9a577b0fac3b645&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">Avoid left turns. At least that&#8217;s what UPS is doing</a>.<br />
<img class="alignright" src="http://farm3.static.flickr.com/2254/2105518541_924c5177bc_m.jpg" alt="23303950" width="240" height="240" border="0" /></p>
<blockquote><p>
according to Heather Robinson, a U.P.S. spokeswoman, the software helped the company shave 28.5 million miles off its delivery routes, which has resulted in savings of roughly three million gallons of gas and has reduced CO2 emissions by 31,000 metric tons. So what can Brown do for you? We can’t speak to how good or bad they are in the parcel-delivery world, but they won’t be clogging up the left-hand lane while they do their business.
</p></blockquote>
<p>Technorati Tags: <a href="http://technorati.com/tag/economics" rel="tag">economics</a>, <a href="http://technorati.com/tag/environment" rel="tag"> environment</a>, <a href="http://technorati.com/tag/software+development" rel="tag">software development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boost Your Willpower by Exercising your Mental Muscle</title>
		<link>http://www.cotellese.net/2007/12/06/boost-your-willpower-by-exercising-your-mental-muscle/</link>
		<comments>http://www.cotellese.net/2007/12/06/boost-your-willpower-by-exercising-your-mental-muscle/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:01:44 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/06/boost-your-willpower-by-exercising-your-mental-muscle/</guid>
		<description><![CDATA[All of us have struggled to maintain self-control. Whether it is to have that last drink at a party, or a a cookie before dinner. An interesting article today in the New York times seems to suggest that self-control is a form of mental muscle that can improve with training. Studies now show that self-control [...]]]></description>
			<content:encoded><![CDATA[<p>All of us have struggled to maintain self-control. Whether it is to have that last drink at a party, or a a cookie before dinner. An interesting article today in the New York times seems to suggest that <a href="http://well.blogs.nytimes.com/2007/12/06/how-to-boost-your-willpower/index.html?ex=1354597200&#038;en=27240242c6495342&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">self-control is a form of mental muscle that can improve with training</a>.</p>
<blockquote><p>
Studies now show that self-control is a limited resource that may be strengthened by the foods we eat. Laughter and conjuring up powerful memories may also help boost a person’s self-control. And, some research suggests, we can improve self-control through practice, testing ourselves on small tasks in order to strengthen our willpower for bigger challenges.
</p></blockquote>
<p>In order to improve our self-control, the authors suggest working on smaller easily attainable goals. Obtaining small success will help improve your will-power making more difficult goals easier.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Lifehack" rel="tag">Lifehack</a>, <a href="http://technorati.com/tag/psychology" rel="tag"> psychology</a>, <a href="http://technorati.com/tag/self-help" rel="tag"> self-help</a>, <a href="http://technorati.com/tag/productivity" rel="tag"> productivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/06/boost-your-willpower-by-exercising-your-mental-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Import Song Ratings to iTunes</title>
		<link>http://www.cotellese.net/2007/12/05/easily-import-song-ratings-to-itunes/</link>
		<comments>http://www.cotellese.net/2007/12/05/easily-import-song-ratings-to-itunes/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 14:33:09 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/05/easily-import-song-ratings-to-itunes/</guid>
		<description><![CDATA[Updated A few years ago I was given an iPod. Like many, I loaded all of my songs into iTunes and used it as my primary music player. At some point iTunes stopped working and nothing I did would get it working again. At that point, I switched to an alternate music player, JRiver&#8217;s MediaCenter. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Updated</em><br />
<a href="http://www.flickr.com/photos/joecotellese/2088365765/" class="tt-flickr"><img class="alignleft" src="http://farm3.static.flickr.com/2084/2088365765_6870fd157f_s.jpg" alt="iTunes Icon" width="75" height="75" border="0" /></a>A few years ago I was given an iPod. Like many, I loaded all of my songs into iTunes and used it as my primary music player. At some point iTunes stopped working and <strong>nothing</strong> I did would get it working again.</p>
<p>At that point, I switched to an alternate music player, JRiver&#8217;s <a href="http://www.jrmediacenter.com/">MediaCenter</a>. While this software served my purpose, I recently had a need to move back to iTunes. The only challenge for me was how to move my song ratings into iTunes. No big deal you say? Well, for me, song ratings are the key to all of my playlists (a subject of another post). If I had to start from scratch, rating my 5000+ song library, I would be working straight through the new year.</p>
<p>My initial thought was to do it with some software. However, thinking about it some more, I came away with a better solution &#8211; playlists. </p>
<p>The idea I have is to create playlists based on song ratings inside of MediaCenter. These are &#8220;Smart Lists&#8221;<br />
that automatically update as songs are rated. MediaCenter allows you to export these playlists into various formats. One of them <a href="http://www.cotellese.net/2007/01/05/m3u-file-format/">M3U</a> is supported by iTunes. Here is what I did:</p>
<ol>
<li>Imported all of my songs into iTunes. This took some time.</li>
<li>Created the following playlists in JRiver MediaCenter</li>
<ul>
<li>1 Star</li>
<li>2 Star</li>
<li>3 Star</li>
<li>4 Star</li>
</ul>
<li>Exported each playlists as an M3U file</li>
<li>Start iTunes</li>
<li>Select File->Import and open the playlists you just saved. When you do, iTunes will<br />
import the playlist and display it under the iTunes playlists.</li>
<li>Click the newly created playlist</li>
<li>Highlight all of the songs in the playlist</li>
<li>Right mouse click over the songs and rate them</li>
<li>Repeat the import process for each of your playlists</li>
</ol>
<p>Since iTunes can import M3U files, migrating your song ratings will work with any other player that also support M3U playlists. Most do.</p>
<p>There are a couple of caveats to this tutorial which are rooted in the M3U file format. The M3U file stores both the filename and the path to the file. There are two (at least) potential problems.</p>
<ol>
<li><a href="http://www.cotellese.net/2007/12/05/easily-import-song-ratings-to-itunes/#comment-120">If you want to move from Windows to OSX</a></li>
<li>If your music file locations have changed</li>
</ol>
<p>If you have either of these problems then a little Script-Fu should do the trick. It wouldn&#8217;t be too hard to write a quick parser in Perl/Python/Ruby which changes the path and filename to the new locations.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/iTunes" rel="tag">iTunes</a>, <a href="http://technorati.com/tag/iPod" rel="tag">iPod</a>, <a href="http://technorati.com/tag/Productivity" rel="tag">Productivity</a>, <a href="http://technorati.com/tag/Tips" rel="tag">Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/05/easily-import-song-ratings-to-itunes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Easy way to track time spent on projects</title>
		<link>http://www.cotellese.net/2007/12/03/easy-way-to-track-time-spent-on-projects/</link>
		<comments>http://www.cotellese.net/2007/12/03/easy-way-to-track-time-spent-on-projects/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:40:45 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/03/easy-way-to-track-time-spent-on-projects/</guid>
		<description><![CDATA[I&#8217;ve used a few different project management programs, my current favorite is Basecamp. However, Basecamp wants to treat everything as a project and gets in your way if you want to track time spent on tasks that are not bound to a specific project. Today, for example, I need to track some time spent on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used a few different project management programs, my current favorite is <a href="http://www.basecamphq.com">Basecamp</a>. However, Basecamp wants to treat everything as a project and gets in your way if you want to track time spent on tasks that are not bound to a specific project. <img class="alignright" src="http://farm3.static.flickr.com/2351/2084381452_66eda26195_o.gif" alt="Slim Timer Logo" width="150" height="150" border="0" /></p>
<p>Today, for example, I need to track some time spent on a one-off task for a client. It&#8217;s pretty close-ended, I&#8217;ll do the work, send the hours spent to accounting and I&#8217;m done. Creating a Basecamp project for this would be overkill. </p>
<p>As a software nerd, the thought of just using a stop watch seems sacrilegious so I opted to search for an appropriate piece of software that would allow me to time unbounded tasks.</p>
<p>Enter SlimTimer. <a href="http://www.slimtimer.com">SlimTimer</a> is a web application which allows you to quickly create time bounded tasks. Sign-up is quick and (as near as I can tell) free. </p>
<p>Once you create an account, you can begin creating tasks in a tiny (think Slim) pop-up window. When tasks are activated, a timer starts. Close the window, the timer stops. So far this seems to do exactly what I need.</p>
<p>If that was all the application could do then all I did was find a web 2.0 stop watch. The really cool thing is the reporting. SlimTimer allows you to generate invoices, timesheets or more generic reports showing the time spent on a series of tasks.</p>
<p>You can then take these reports, and print them or export them to CSV, handy if you need to send this to someone else. </p>
<p>If you need a quick way to time tasks, give SlimTimer a test drive.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/productivity" rel="tag">productivity</a>, <a href="http://technorati.com/tag/project+management" rel="tag">project management</a>, <a href="http://technorati.com/tag/web2.0" rel="tag">web2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/03/easy-way-to-track-time-spent-on-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Organize your bookmarks efficiently with tags</title>
		<link>http://www.cotellese.net/2007/10/06/organize-your-data-efficently-with-tags/</link>
		<comments>http://www.cotellese.net/2007/10/06/organize-your-data-efficently-with-tags/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 10:49:19 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/10/06/organize-your-data-efficently-with-tags/</guid>
		<description><![CDATA[In the stone age of PCs (circa. 2001), files were organized by filename and a hierarchy of file folders. If you wanted to retrieve a file, you needed to remember the filename and where you placed it. If you&#8217;ve ever tried to find something over a month old you quickly came to realize what an [...]]]></description>
			<content:encoded><![CDATA[<p>In the stone age of PCs (circa. 2001), files were organized by filename and a hierarchy of file folders. If you wanted to retrieve a file, you needed to remember the filename and where you placed it. If you&#8217;ve ever tried to find something over a month old you quickly came to realize what an inefficient method of storage this is. In this post, I&#8217;ll discuss tagging, a fairly new method of organizing your data, and explore how to use your tags in an effective manner.<br />
<span id="more-63"></span><br />
Not to long ago web service companies realized the value of storing meta-data with your data to allow you to efficiently search for the things you were looking for. The metadata can take many forms, one popular type of meta-data is the tag. Tagging items allows you to provide relevant keywords to your data. This allows you to group your data by keywords to help you recall it later.</p>
<p>Del.icio.us is a social bookmarking website that makes excellent usage of tags to group your bookmarks so that you and others can easily find interesting links. My venture into tagging initial was very successful, however, over time, as with the filename and hierarchy my tagging has become a jumbled mess so that recall is difficult.</p>
<p>After spending a year tagging my bookmarks I realized that the thing I am missing most is consistency. For example, I have links that are tagged software:development, development, programming, and software. In all cases, The link www.djangoproject.com could be categorized under each of those tags.</p>
<p>I&#8217;m working on a new approach to tagging that I hope will work better for me, classifying things in a hierarchy that goes from least to most granular. I&#8217;ll explain by way of a few examples.</p>
<p>Django is a web application framework written in python. The home page for this project is at djangoproject.com. Upon discovering it, I want to tag it so I can find it again. A suitable set of tags for me would be <strong>Development, Web, Frameworks, Python, django</strong>.</p>
<p>As I learn more about Django, I will be search and tagging various articles on the web. Once such article is Django Templates: The Power of Inheritance from JeffCroft.com. I&#8217;ve tagged this as <strong>django tutorial templates</strong>. I could include the additional tags above but since this is a django specific tutorial, Django is the most obvious top level tag.</p>
<p>Another example is Metacritic. Metacritic is a music/movie/book review site that takes reviews from print and web and assigns creates a meta review. I have this tagged this book mark as <strong>entertainment reviews movies music</strong></p>
<p>This method is by no means perfect for everybody. The key to an organized tagging structure is consistency. I have a post-it note on my PC with a sample tag to help me recall my system.</p>
<p>I hope this post was useful, feel free to share your ideas on tagging in the comments.<br /><p>Technorati Tags: <a href="http://technorati.com/tag/Productivity" rel="tag">Productivity</a>, <a href="http://technorati.com/tag/Tutorial" rel="tag"> Tutorial</a>, <a href="http://technorati.com/tag/tagging" rel="tag"> tagging</a>, <a href="http://technorati.com/tag/bookmarks" rel="tag"> bookmarks</a>, <a href="http://technorati.com/tag/delicious" rel="tag"> delicious</a></p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/10/06/organize-your-data-efficently-with-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple command checks for secret Internet connections.</title>
		<link>http://www.cotellese.net/2007/10/01/simple-command-checks-for-secret-internet-connections/</link>
		<comments>http://www.cotellese.net/2007/10/01/simple-command-checks-for-secret-internet-connections/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:33:41 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/10/01/simple-command-checks-for-secret-internet-connections/</guid>
		<description><![CDATA[Has you PC been turned into a zombie? One way to find out is to log your internet connections to see what activity has occurred. There are a number of tools available to do this, however, Windows comes with a free command line utility which is described here. The program, netstat, displays active network connections [...]]]></description>
			<content:encoded><![CDATA[<p>Has you PC been turned into a <a href="http://en.wikipedia.org/wiki/Zombie_computer">zombie</a>? One way to find out is to log your internet connections to see what activity has occurred.<a href="http://www.flickr.com/photos/joecotellese/1467506857/" class="tt-flickr"><img src="http://farm2.static.flickr.com/1160/1467506857_2f3f83a13f_m.jpg" alt="Night-of-the-Living-Dead-Poster-C10080079" width="161" height="240" border="0" class="alignleft" /></a> </p>
<p>There are a number of tools available to do this, however, Windows comes with a free command line utility which is described here. The program, <a href="http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/netstat.mspx?mfr=true">netstat</a>, displays active network connections into and out of your box. To turn it into a network logger, follow the steps below.</p>
<p>Make sure, if you are running this that you close any known network applications like Firefox or your favorite web browser. Otherwise your log could fill with unwanted information.<br />
<br/></p>
<ol>
<li>Open a command prompt, click Start->Run and type
<pre>cmd.exe</pre>
</li>
<li>type <code>netstat -b 2 > netlog.txt</code></li>
<li>Let this run overnight then open the log file in notepad.</li>
</ol>
<p>The command line option -b tells netstat to display the name of the programs initiating the network connection. The number tells netstat to dump to the log every 2 seconds.</p>
<p>What you will see in the netlog.txt is a list of all network connections with the name of the program making those connections in brackets []. If you see something you don&#8217;t recognize, you can use a website like <a href="http://www.file.net/">File.net</a> to identify it and see if it is a virus or malware program.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/windows" rel="tag">windows</a>, <a href="http://technorati.com/tag/productivity" rel="tag">productivity</a>, <a href="http://technorati.com/tag/tips" rel="tag">tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/10/01/simple-command-checks-for-secret-internet-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tip &#8211; A dictionary as close as your browser search bar</title>
		<link>http://www.cotellese.net/2007/09/13/google-tip-a-dictionary-as-close-as-your-browser-search-bar/</link>
		<comments>http://www.cotellese.net/2007/09/13/google-tip-a-dictionary-as-close-as-your-browser-search-bar/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:27:38 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/09/13/google-tip-a-dictionary-as-close-as-your-browser-search-bar/</guid>
		<description><![CDATA[While writing, I am often looking for the best word to use. Rather than checking dictionary websites or dare I say, break out a paper dictionary, I turn to Google. The define keyword allows you to check Google for the definition of a word. To use it, simply type define:wordname and click Google Search. You [...]]]></description>
			<content:encoded><![CDATA[<p>While writing, I am often looking for the best word to use. Rather than checking dictionary websites or dare I say, break out a paper dictionary, I turn to Google.</p>
<p>The <strong>define</strong> keyword allows you to check Google for the definition of a word. To use it, simply type define:wordname and click <em>Google Search</em>. You are then presented with definitions from various internet sources.</p>
<p><a href="http://www.flickr.com/photos/joecotellese/1374540746/" class="tt-flickr"></p>
<p style="text-align: center"><img src="http://farm2.static.flickr.com/1094/1374540746_a0fbfe6d39.jpg" alt="googledefine" border="0" height="243" width="440" /></p>
<p></a></p>
<p>So, the next time you are at a loss for words, fire up Google. It&#8217;s better than your English teacher.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Google" rel="tag">Google</a>, <a href="http://technorati.com/tag/Search" rel="tag">Search</a>, <a href="http://technorati.com/tag/Productivity" rel="tag">Productivity</a>, <a href="http://technorati.com/tag/Tips" rel="tag">Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/09/13/google-tip-a-dictionary-as-close-as-your-browser-search-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

