<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break &#187; Health</title>
	<atom:link href="http://www.cotellese.net/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotellese.net</link>
	<description>Random thoughts by a technology junkie</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interval Training &#8211; Day 8</title>
		<link>http://www.cotellese.net/2009/09/09/interval-training-day-8/</link>
		<comments>http://www.cotellese.net/2009/09/09/interval-training-day-8/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:43:07 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=574</guid>
		<description><![CDATA[Felt great yesterday, worked out today. &#8216;Nuff said
]]></description>
			<content:encoded><![CDATA[<p>Felt great yesterday, worked out today. &#8216;Nuff said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/09/09/interval-training-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 7</title>
		<link>http://www.cotellese.net/2009/09/08/interval-training-day-7/</link>
		<comments>http://www.cotellese.net/2009/09/08/interval-training-day-7/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:03:54 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=570</guid>
		<description><![CDATA[A few days since I&#8217;ve trained. 
Work, soccer and a holiday weekend all conspired against me. Luckily having the dog got me up off my butt to do something. 
Today is my first day back and I feel really good. I worked out this morning and am not suffering through the mid-afternoon sleepiness. 
]]></description>
			<content:encoded><![CDATA[<p>A few days since I&#8217;ve trained. </p>
<p>Work, soccer and a holiday weekend all conspired against me. Luckily having the dog got me up off my butt to do something. </p>
<p>Today is my first day back and I feel really good. I worked out this morning and am not suffering through the mid-afternoon sleepiness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/09/08/interval-training-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 6</title>
		<link>http://www.cotellese.net/2009/09/01/interval-training-day-6/</link>
		<comments>http://www.cotellese.net/2009/09/01/interval-training-day-6/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:00:23 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=567</guid>
		<description><![CDATA[I felt great again yesterday. I left work around 5:30 and as I was walking to my car I realized how much energy I had throughout the day. My head was clear and didn&#8217;t feel any mid-afternoon fatigue. 
I&#8217;m writing this here to continue to remind myself daily why I&#8217;m getting up to workout.
I pushed [...]]]></description>
			<content:encoded><![CDATA[<p>I felt great again yesterday. I left work around 5:30 and as I was walking to my car I realized how much energy I had throughout the day. My head was clear and didn&#8217;t feel any mid-afternoon fatigue. </p>
<p>I&#8217;m writing this here to continue to remind myself daily why I&#8217;m getting up to workout.</p>
<p>I pushed my bursts a little bit today.<br />
1 minute<br />
2 minutes<br />
1:30 minutes<br />
1 minute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/09/01/interval-training-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 5</title>
		<link>http://www.cotellese.net/2009/08/31/interval-training-day-5/</link>
		<comments>http://www.cotellese.net/2009/08/31/interval-training-day-5/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:04:44 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=565</guid>
		<description><![CDATA[It&#8217;s Monday and I&#8217;m back at it. Did the same workout as before but I bumped up the resistance on the elliptical machine.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Monday and I&#8217;m back at it. Did the same workout as before but I bumped up the resistance on the elliptical machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/08/31/interval-training-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 3 (and 4)</title>
		<link>http://www.cotellese.net/2009/08/31/interval-training-day-3-and-4/</link>
		<comments>http://www.cotellese.net/2009/08/31/interval-training-day-3-and-4/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:03:27 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=563</guid>
		<description><![CDATA[Ok, so it was the weekend and I fell apart. Felt great on Friday, wasn&#8217;t tired so it definitely is making a difference. 
I wasn&#8217;t completely sedentary on the weekend. We took the dog to the park and ran around with her. 
]]></description>
			<content:encoded><![CDATA[<p>Ok, so it was the weekend and I fell apart. Felt great on Friday, wasn&#8217;t tired so it definitely is making a difference. </p>
<p>I wasn&#8217;t completely sedentary on the weekend. We took the dog to the park and ran around with her. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/08/31/interval-training-day-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 2</title>
		<link>http://www.cotellese.net/2009/08/28/interval-training-day-2/</link>
		<comments>http://www.cotellese.net/2009/08/28/interval-training-day-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:58:48 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=561</guid>
		<description><![CDATA[Day two of Interval training.
I felt great yesterday, no afternoon fatigue and I wasn&#8217;t tired after dinner. These are generally the worst times of day for me.
20 Minutes
1 minute bursts every 4 minutes
I actually pushed those bursts a little bit, probably did more that 1 minute per burst.
]]></description>
			<content:encoded><![CDATA[<p>Day two of Interval training.</p>
<p>I felt great yesterday, no afternoon fatigue and I wasn&#8217;t tired after dinner. These are generally the worst times of day for me.</p>
<p>20 Minutes<br />
1 minute bursts every 4 minutes</p>
<p>I actually pushed those bursts a little bit, probably did more that 1 minute per burst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/08/28/interval-training-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training &#8211; Day 1</title>
		<link>http://www.cotellese.net/2009/08/27/interval-training-day-1/</link>
		<comments>http://www.cotellese.net/2009/08/27/interval-training-day-1/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:15:44 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=554</guid>
		<description><![CDATA[ photo credit: cotallo-nonocotI&#8217;m using my blog to log my training activities. I&#8217;m hoping that the public nature of the blog will help me stick to it.
Some back story. On the way home from work the other day I heard a report on NPR about the value of interval training. The reporter pointed to some [...]]]></description>
			<content:encoded><![CDATA[<p><span class="alignleft"><a href="http://www.flickr.com/photos/8342753@N03/2449509538/" title="GIMNASIO MASTER BODY DE PLASENCIA. 036" target="_blank"><img src="http://farm3.static.flickr.com/2239/2449509538_a41fc866d2_m.jpg" alt="GIMNASIO MASTER BODY DE PLASENCIA. 036" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.cotellese.net/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/8342753@N03/2449509538/" title="cotallo-nonocot" target="_blank">cotallo-nonocot</a></small></span>I&#8217;m using my blog to log my training activities. I&#8217;m hoping that the public nature of the blog will help me stick to it.</p>
<p>Some back story. On the way home from work the other day I heard a report on NPR about the value of interval training. The reporter pointed to some evidence that<a href="http://www.npr.org/templates/story/story.php?storyId=112069354"> interval training provides long term benefits</a>. </p>
<p>I&#8217;m not a doctor so I can&#8217;t speak to how well it works but I am going to try it.</p>
<p>About a year ago, I weighed 174 pounds. At my lowest, I was 170. I then went to work at a company that has a great culture (that mostly surrounds the consumption of food). In six months I gained about 10 pounds. Now, I can&#8217;t seem to loose it. </p>
<p>I&#8217;m not completely sedentary. We have a dog which generally needs three good walks a day. I take one of those and we do a brisk 30-40 minute walk each night. It has made no difference. Since I&#8217;ve done this since April, I feel like I have a pretty good baseline. </p>
<p>Today, I hopped back on the elliptical machine. Set the resistance to 1 and began the workout.</p>
<p>20 Minutes<br />
1 minute bursts every 4 minutes</p>
<p>My target weight is 174 pounds. My short term goal is getting my ass up everyday to actually do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/08/27/interval-training-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
