<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break &#187; environment</title>
	<atom:link href="http://www.cotellese.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cotellese.net</link>
	<description>Random thoughts by a technology junkie</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Roofs can reduce Global Warming</title>
		<link>http://www.cotellese.net/2009/07/14/white-roofs-can-reduce-global-warming/</link>
		<comments>http://www.cotellese.net/2009/07/14/white-roofs-can-reduce-global-warming/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=502</guid>
		<description><![CDATA[
It&#8217;s an idea that is so logical, it&#8217;s amazing that it wasn&#8217;t thought proposed sooner. Obama&#8217;s Energy Secretary Steven Chu, a physicist, has proposed that we start building white roofs and replacing black top with concrete colored blacktop in order to reduce global warming. Scientists say the idea has merit.
It&#8217;s great that we finally have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cotellese.net/wp-content/uploads/2009/07/250CD5E9-6DEF-4BE8-88C7-46FCE7DA290F.jpg" alt="Green" title="Green" width="159" height="240" class="alignleft size-medium wp-image-501" style="padding:5px;" /><br />
It&#8217;s an idea that is so logical, it&#8217;s amazing that it wasn&#8217;t thought proposed sooner. Obama&#8217;s Energy Secretary Steven Chu, a physicist, has proposed that we start building white roofs and replacing black top with concrete colored blacktop in order to <a href="http://money.cnn.com/2009/07/13/news/economy/white_roofs/?postversion=2009071313">reduce global warming</a>. Scientists say the idea has merit.</p>
<p>It&#8217;s great that we finally have an Energy Secretary that has his head in science rather than business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/07/14/white-roofs-can-reduce-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling Old Electronics</title>
		<link>http://www.cotellese.net/2009/03/02/recycling-old-electronics/</link>
		<comments>http://www.cotellese.net/2009/03/02/recycling-old-electronics/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:30:15 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/?p=470</guid>
		<description><![CDATA[I hate dumping stuff needlessly into landfills. I had an old PC sitting in my basement for two years because I didn&#8217;t want to get rid of it. 
I recently discovered that Staples has an electronics recycling program that allows you to bring in old PCs and for $10, they will dispose of it in [...]]]></description>
			<content:encoded><![CDATA[<p>I hate dumping stuff needlessly into landfills. I had an old PC sitting in my basement for two years because I didn&#8217;t want to get rid of it. </p>
<p>I recently discovered that Staples has an electronics recycling program that allows you to bring in old PCs and for $10, they will dispose of it in an environmentally friendly way. For me, it was worth the money.</p>
<p>I just came across <a href="http://www.pcmag.com/article2/0,2817,2341907,00.asp">The Electronics Recycling Superguide</a> on the PCMag website. They talk about Staples and BestBuy recycling programs. They also highlight some online trade-in programs that will give you gift cards for your old gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2009/03/02/recycling-old-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save some energy over the holidays</title>
		<link>http://www.cotellese.net/2007/12/22/save-some-energy-over-the-holidays/</link>
		<comments>http://www.cotellese.net/2007/12/22/save-some-energy-over-the-holidays/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 15:20:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/22/save-some-energy-over-the-holidays/</guid>
		<description><![CDATA[Posted by Bill Weihl, Green Energy CzarHere's a suggestion for everyone to save energy over the holidays (and at other times!): turn off your computer and monitor or put them into "sleep" mode when you're not using them.Why? The typical desktop PC uses...]]></description>
			<content:encoded><![CDATA[Posted by Bill Weihl, Green Energy Czar at the Google Blog <br />Here's a suggestion for everyone to save energy over the holidays (and at other times!): turn off your computer and monitor or put them into "sleep" mode when you're not using them.<br /><br />Why? The typical desktop PC uses 100-200 watts even when it's idle. That's the equivalent of 1-2 bright incandescent (read: inefficient) light bulbs. (Note: new PCs that comply with the latest Energy Star specifications consume less than 50-60 watts when idle.)<br /><br />You wouldn't leave your car running for hours when it's just sitting there. Most of us wouldn't leave a bright light bulb burning for hours when no one is nearby to need the light. So why leave your computer on?<br /><br />If you're leaving your office for the holidays, turn off your PC. If it consumes 100 watts, that will save 2.4 kWh/day, or over 25 kWh for the next 11 days through January 1st.  In California, that will stop about 40 kg of CO2 from being put into the air, and save about $2.50. For every 1 million people who do this, that will stop 40,000 tonnes (metric tons) of CO2 from being emitted, and save $2.5 million. In many areas, it will reduce emissions even further, and save even more money.<br /><br />The same issue applies at home: turn off your computer or put it to sleep when you're not using it. The automatic power management settings on most computers will put them to sleep automatically after a specified idle period.<br /><br />If you use a screensaver, set it to "blank" the screen and put the monitor in sleep mode after a few minutes. Screensavers don't have any benefit (other than being nice to look at) on modern displays, and they consume as much or more energy as just about anything else you could ask your computer to do.<br /><br />You might be thinking, "why now?" This isn't just an issue for the holidays, but this is a good time to remind people. In general, when you're not using your computer, turn it off or put it to sleep. Most computers can go to sleep quickly, and then wake up with all your work exactly as it was when you put it to sleep -- so there's no downside.<br /><br />If you want to do even more to save energy with your computers and to help the entire IT industry move to higher energy efficiency, check out the <a href="http://www.climatesaverscomputing.org/">Climate Savers Computing Initiative</a>, which we co-founded last June to create a positive "virtuous circle" between the supply of and demand for energy-efficient computers. More than 140 companies, universities, governments, and nonprofits, along with thousands of individuals, have pledged to buy energy-efficient computers and to use automatic power management tools to save energy. As more people make the same commitments, the volume of energy-efficient computers sold will increase, and the very modest price premium they demand today should drop.<br /><br />Have a great holiday season!]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/22/save-some-energy-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do your vampire appliances cost you?</title>
		<link>http://www.cotellese.net/2007/12/14/how-much-do-your-vampire-appliances-cost-you/</link>
		<comments>http://www.cotellese.net/2007/12/14/how-much-do-your-vampire-appliances-cost-you/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:47:49 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/14/how-much-do-your-vampire-appliances-cost-you/</guid>
		<description><![CDATA[I just purchased a Mitsubishi DLP TV. I love the picture, but even more than the picture I love the warm blue glow of the power indicator that washes my room in high tech lighty goodness. Given that our power is not free, I got to wondering how much power my DLP screen consumes even [...]]]></description>
			<content:encoded><![CDATA[<p>I just purchased a Mitsubishi DLP TV. I love the picture, but even more than the picture I love the warm blue glow of the power indicator that washes my room in high tech lighty goodness. Given that our power is not free, I got to wondering how much power my DLP screen consumes even when it isn&#8217;t on.</p>
<p>The good folks over at Good Magazine have created an excellent chart showing <a href="http://awesome.goodmagazine.com/transparency/008/trans008vampireenergy.html">power consumption of vampire appliances</a>. Appliances are considered vampires if they consume power even while off. According to a researcher at Cornell, <a href="http://www.news.cornell.edu/releases/Sept02/vampire.appliances.ssl.html">vampire appliances costs US consumers $3 billion dollars a year</a> or on average $200 per household.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/environment" rel="tag">environment</a>, <a href="http://technorati.com/tag/vampire" rel="tag">vampire</a>, <a href="http://technorati.com/tag/electronics" rel="tag">electronics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/14/how-much-do-your-vampire-appliances-cost-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Driving Time &#8211; Avoid Left Turns</title>
		<link>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/</link>
		<comments>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:20:25 +0000</pubDate>
		<dc:creator>joecotellese</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/</guid>
		<description><![CDATA[Interested in cutting down on your driving time? It&#8217;s easy. Avoid left turns. At least that&#8217;s what UPS is doing.


according to Heather Robinson, a U.P.S. spokeswoman, the software helped the company shave 28.5 million miles off its delivery routes, which has resulted in savings of roughly three million gallons of gas and has reduced CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in cutting down on your driving time? It&#8217;s easy. <a href="http://www.nytimes.com/2007/12/09/magazine/09left-handturn.html?ex=1354856400&#038;en=c9a577b0fac3b645&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">Avoid left turns. At least that&#8217;s what UPS is doing</a>.<br />
<img class="alignright" src="http://farm3.static.flickr.com/2254/2105518541_924c5177bc_m.jpg" alt="23303950" width="240" height="240" border="0" /></p>
<blockquote><p>
according to Heather Robinson, a U.P.S. spokeswoman, the software helped the company shave 28.5 million miles off its delivery routes, which has resulted in savings of roughly three million gallons of gas and has reduced CO2 emissions by 31,000 metric tons. So what can Brown do for you? We can’t speak to how good or bad they are in the parcel-delivery world, but they won’t be clogging up the left-hand lane while they do their business.
</p></blockquote>
<p>Technorati Tags: <a href="http://technorati.com/tag/economics" rel="tag">economics</a>, <a href="http://technorati.com/tag/environment" rel="tag"> environment</a>, <a href="http://technorati.com/tag/software+development" rel="tag">software development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cotellese.net/2007/12/12/save-driving-time-avoid-left-turns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
